Incomplete list of ships which transported
indentured labourers
between India and Guyana (1838 - 1847)
| No. | Ship Name | Arrival | Count | Departure | Date Departed | Born | Died | Note |
| 1 | Whitby | May 05, 1838 | 267 | Calcutta | Jan 13, 1838 | 4 | 250 M, 7W, 10C | |
| 2 | Hesperus | May 05, 1838 | 170 | Calcutta | Jan 29, 1838 | 14 | 156 M, 6W, 11C, Two suicides. Ten deaths from diarrhea. 334 tons | |
| 3 | Lord Hungerford | May 04,1845 | 362 | Calcutta | Jan 26, 1845 | 10 | Death % 2.76. First ship since the Whitby and Hesperus | |
| 4 | Success | July 21, 1845 | 231 | Calcutta | 14 | 145 days voyage. Death % 5.71 | ||
| 5 | Nestor | Dec 26, 1845 | 233 | Madras | 0 | 82 days voyage. No deaths | ||
| 6 | Mancester | Feb 2, 1846 | Calcutta | 5 | 102 days voyage. Surgeon died | |||
| 7 | Thetis | c.1845 - 1846 | Calcutta | |||||
| 8 | Tamerlane | c. 1845 -1846 | Calcutta | |||||
| 9 | Georgetown | c.1845 - 1846 | Calcutta | 2 | 1 died before left port. Was declared unsuitable to transport laborers. | |||
| 10 | Bussorah Merchant | c.1845 - 1846 | Calcutta | 33 | Cholera outbreak. Death % 12.45 | |||
| 11 | Aurora | c.1845 - 1846 | Calcutta | 32 | Cholera outbreak. | |||
| 12 | Martin Luther | 1846 | 81 days. Shortest voyage for year | |||||
| 13 | Tory | 1846 | ||||||
| 14 | Lady McKennaway | 1846 | 2 | 2 | ||||
| 15 | John Wyckliffe | 1846 | 284 | Calcutta | Mar 8, 1846 |
215M,47W,16C Landed 268 [270- S.R. 3] |
||
| 16 | Sophia | c. 1846 -1847 | 274 | Calcutta | Landed 263 | |||
| 17 | Candaha | c. 1846 -1847 | 251 | Calcutta | Landed 240 | |||
| 18 | General Palmer |
1847 |
270 | Calcutta | Nov 21, 1846 | 191M, 52W, 20 C Landed 252 [253-S.R.2] | ||
| 19 | Nestor |
1847 |
199 | Calcutta | Dec 1, 1846 |
174M, 17W, 7C Landed 193 |
||
| 20 | Bellairs |
1847 |
255 | Calcutta | Dec 16, 1846 | 227 M, 22F, 4C Landed 239 [251-S.R. 2] | ||
| 21 | Lady Poet |
1847 |
247 | Calcutta | Feb 28, 1847 |
199M,32W, 10C Landed 241 [236-S.R. 4] (Lady Peel?) |
||
Reference: Richard B. Cheddie